Marketing Plan Worksheet
Balance Sheet Example
Balance Sheet: [Your Business Name]
As of December 31, 2025
| Assets (What you own) | Amount |
| Current Assets | |
| Cash in Bank | $45,000 |
| Accounts Receivable (Commissions Owed) | $15,000 |
| Fixed Assets | |
| Office Equipment & Furniture | $10,000 |
| Company Vehicle (Net of Depreciation) | $30,000 |
| Total Assets | $100,000 |
| Liabilities (What you owe) | |
| Current Liabilities | |
| Credit Card Balance | $3,000 |
| Short-term Business Loan | $12,000 |
| Long-term Liabilities | |
| Vehicle Loan | $25,000 |
| Total Liabilities | $40,000 |
| Equity (Your Value) | |
| Owner’s Investment | $50,000 |
| Retained Earnings (Profit kept in business) | $10,000 |
| Total Equity | $60,000 |
| Total Liabilities & Equity | $100,000 |
Cash Flow Statement Example
Quarterly Cash Flow Statement: [Your Business Name]
For Q1 (January – March)
| Cash Flow Category | Jan | Feb | Mar |
| Beginning Cash Balance | $25,000 | $18,000 | $32,000 |
| Cash Inflows (Money In) | |||
| Commission Payouts Received | $5,000 | $28,000 | $15,000 |
| Other Income/Loan Proceeds | $0 | $0 | $0 |
| Total Inflows | $5,000 | $28,000 | $15,000 |
| Cash Outflows (Money Out) | |||
| Office Rent & Utilities | ($3,000) | ($3,000) | ($3,000) |
| Marketing & Lead Gen | ($5,000) | ($5,000) | ($8,000) |
| Payroll/Owner Draw | ($4,000) | ($6,000) | ($4,000) |
| Software & Tech | ($0) | ($0) | ($1,500) |
| Total Outflows | ($12,000) | ($14,000) | ($16,500) |
| Net Cash Flow | ($7,000) | $14,000 | ($1,500) |
| Ending Cash Balance | $18,000 | $32,000 | $30,500 |
Income Statement
Annual Income Statement: [Your Business Name]
For the Year Ending December 31, 2025
| Category | Amount |
| Total Revenue (Total Commissions Earned) | $500,000 |
| Cost of Goods Sold (COGS) | |
| Referral Fees & Split Commissions | ($80,000) |
| Gross Profit | $420,000 |
| Operating Expenses | |
| Marketing & Lead Generation | ($60,000) |
| Office Lease & Utilities | ($36,000) |
| Software & CRM Subscriptions | ($12,000) |
| Professional Services (Legal/Accounting) | ($10,000) |
| Salaries & Payroll Taxes | ($150,000) |
| Travel & Client Entertainment | ($12,000) |
| Total Operating Expenses | ($280,000) |
| Operating Income (EBITDA) | $140,000 |
| Interest & Taxes | ($35,000) |
| Net Income (Bottom Line) | $105,000 |
The “Cheat Sheet” Formulas:
-
Gross Profit: $Revenue – COGS$
-
Operating Income: $Gross Profit – Operating Expenses$
-
Net Income: $Operating Income – Taxes/Interest$
Note: In real estate, your “COGS” are usually the commissions you pay out to other agents or brokers. Your “Expenses” are the costs of keeping the lights on and the phone ringing.
