Quarterly Cash Flow Statement: [Your Business Name]
For Q1 (January – March)
| Cash Flow Category | Jan | Feb | Mar |
| Beginning Cash Balance | $25,000 | $18,000 | $32,000 |
| Cash Inflows (Money In) | |||
| Commission Payouts Received | $5,000 | $28,000 | $15,000 |
| Other Income/Loan Proceeds | $0 | $0 | $0 |
| Total Inflows | $5,000 | $28,000 | $15,000 |
| Cash Outflows (Money Out) | |||
| Office Rent & Utilities | ($3,000) | ($3,000) | ($3,000) |
| Marketing & Lead Gen | ($5,000) | ($5,000) | ($8,000) |
| Payroll/Owner Draw | ($4,000) | ($6,000) | ($4,000) |
| Software & Tech | ($0) | ($0) | ($1,500) |
| Total Outflows | ($12,000) | ($14,000) | ($16,500) |
| Net Cash Flow | ($7,000) | $14,000 | ($1,500) |
| Ending Cash Balance | $18,000 | $32,000 | $30,500 |
